LPG Skid Station 5 Tons 10000 Liters Gas Station Filling Plant Ghana 10cbm Portable Station
Product Description
10CBM LPG Skid Station LPG Filling Plant
1. LPG Tank Storage Content: LPG Gas, Propane, Butane, Liquid Ammonia, etc
2. Tank Design Standard: GB150-2013, ASME Standard with U STAMP,
3. Test: 100% Radiaographic Test, Magnetic Power Test, Water Pressure.
Specification of 5ton 10cbm LPG Tank | |
Volume of Tank | 10CBM(10,000liters) 5ton |
Filling weight(Kg) | 4000 |
Thickness of Shell (mm) | 10 mm |
Thickness of Endplate (mm) | 10 mm |
Tank Diameter (mm) | 1600 mm |
Tank Dimensions (mm) (length x width x height) | 8260*1620*2210mm |
Material of Tank and Main Pressure Parts | Carbon Steel Q345R |
Filling Medium | Liquefied Petroleum Gas ( Propane) |
Design Pressure | 1.71 MPa |
Corrosion Allowance | 1 mm |
Medium Density | 500-590 kg/ cbm |
Manufacturing Standard: Pressure vessels, Supervision Regulation on Safety Technology for Stationary Pressure Vessels of China. | |
Specification of LPG Pump and Motor | |
Item | Specification |
Specification of the Motor | |
Model | Chinese famous brand |
Revolving speed | 1470 r/min |
Power | 5.5 kw |
Voltage | 380 V |
Protection grade | Anti explosive |
Specification of the hydrocarbon Pump | |
Model | YQB15-5 |
Medium | Liquid petroleum gas |
Speed | 15 m3/h |
Input and Output Diameter | 50 mm |
Working pressure | 2.0 Mpa |
Working temperature | -40ºC- 50ºC |
Material | carbon steel |

Successful Cases

Product Process

Overseas Exhibition and Local Support

Customer Visiting


Contactor
